Paused...
| 0000 - SEQ_BGM_MENU | 2:33 | Download | |
| 0001 - SEQ_BGM_WORLDMAP | 2:09 | Download | |
| 0002 - SEQ_BGM_ROOM | 2:42 | Download | |
| 0003 - SEQ_BGM_ITEM | 1:55 | Download | |
| 0004 - SEQ_BGM_MAP_MAIN | 2:48 | Download | |
| 0005 - SEQ_BGM_MAP_DARK | 0:52 | Download | |
| 0006 - SEQ_BGM_G_RACE | 1:52 | Download | |
| 0007 - SEQ_BGM_G_HEARTFUL | 2:18 | Download | |
| 0008 - SEQ_BGM_G_LIVELY | 2:20 | Download | |
| 0009 - SEQ_BGM_DIARY | 1:35 | Download | |
| 000a - SEQ_BGM_ENDING | 2:45 | Download | |
| 000b - SEQ_BGM_G_INFO | 1:00 | Download | |
| 000c - SEQ_BGM_G_CONCERT | 1:39 | Download | |
| 000d - SEQ_J_RECIPE_MAKE | 0:03 | Download | |
| 000e - SEQ_J_VIOLIN_TRAINING | 1:00 | Download | |
| 000f - SEQ_J_PROGRESS | 0:03 | Download | |
| 0010 - SEQ_J_HAPPY | 0:05 | Download | |
| 0011 - SEQ_J_SHOCK | 0:05 | Download | |
| 0012 - SEQ_J_DIARY | 0:05 | Download | |
| 0013 - SEQ_J_RESULT_EXCELLENT | 0:08 | Download | |
| 0014 - SEQ_J_RESULT_VERYGOOD | 0:05 | Download | |
| 0015 - SEQ_J_RESULT_GOOD | 0:03 | Download | |
| 0016 - SEQ_J_RESULT_BAD | 0:04 | Download | |
| 0017 - SEQ_J_FAILURE | 0:03 | Download | |
| 0018 - SEQ_J_MAP_OPEN | 0:04 | Download | |
| 0019 - SEQ_J_RAREITEM_GET | 0:02 | Download | |
| STRM_J_DIARY | 0:05 | Download | |
| STRM_J_FAILURE | 0:03 | Download | |
| STRM_J_HAPPY | 0:04 | Download | |
| STRM_J_MAP_OPEN | 0:04 | Download | |
| STRM_J_PROGRESS | 0:03 | Download | |
| STRM_J_RAREITEM_GET | 0:02 | Download | |
| STRM_J_RECIPE_MAKE | 0:03 | Download | |
| STRM_J_RESULT_BAD | 0:04 | Download | |
| STRM_J_RESULT_EXCELLENT | 0:08 | Download | |
| STRM_J_RESULT_GOOD | 0:04 | Download | |
| STRM_J_RESULT_VERYGOOD | 0:05 | Download | |
| STRM_J_SHOCK | 0:04 | Download | |
| STRM_J_VIOLIN_TRAINING | 0:53 | Download |

