|
|
Founded on November 9, 1996 |
GameBoy SAV Archive (Total saves: 123)
Last Updated: 02/06/04
Newest SRAM saves are for use with:
Dragon Ball Z: Legendary Super Warriors
|
| Game | Description | Date | Supplier |
|---|---|---|---|
| Last Match | 3-3-00 | ||
| Last Fight Against Morton | 7-7-01 | ||
| First Quest-Beldo The Last Boss Of The Tower Of Monstrosity | 6-6-00 | ||
| Second Quest-Start Inside Your House | 6-6-00 | ||
| Second Quest-Monster Of Legends The Last Boss In The Basement Of The Tower Of Monstrosity | 6-6-00 | ||
| Third Quest-In The Starting Town | 6-6-00 | ||
| Third Quest-Most Powerful Monsters Available | 6-6-00 | ||
| Last Level And Secret Levels Available | 4-3-00 | ||
| Get In Shuttle To Face The Chaos Bomber | 4-4-00 | ||
| Last Mission | 4-4-01 | ||
| Story complete, top rank in all divisions | 07-29-01 | ||
| Inside The Floating Tower | 6-6-00 | ||
| Slot 1: Wait Until The Train Stops For The 'DejaVu 2 Lost In Las Vegas' Ending Slot 2: Enter The Police Station For The 'DejaVu A Nightmare Comes True' Ending |
3-3-00 | ||
| Last Stage | 5-5-00 | ||
| Last Posible Saved Point | 4-3-00 | ||
| 100% Clear | 4-3-00 | ||
| 100% Complete And Lost World Is Available | 4-3-00 | ||
| 103% Done And Time Trials Are Available | 02-14-01 | ||
![]() |
Game beaten once, Goku, Gohan, Krillin, Piccolo, Vegeta, Trunks, Goten, #16 & #18, Cell (2 forms) unlocked, Story 29 | 01/10/04 | |
| Dracolord's Castle In Dragon Warrior | 9-9-00 | ||
| Dragon Warrior II: In front of Hargon's Castle | 02/08/03 | ||
| Field Log: Go Down Stairs And Face Zoma | 7-7-01 | ||
| The Starry Night Tournament | 4-3-00 | ||
| Second Quest After The Starry Night Tournament | 4-3-00 | ||
| All 215 Monsters Collected And Last Boss In The Second Quest-The Master Monster Tamer | 4-3-00 | ||
| Limbo Area ready to face the last boss Darck | 02/05/03 | ||
| At The Last Boss | 7-7-00 | ||
| Last Race | 4-4-00 | ||
| Slot1:First Last Boss Slot2:Second Last Boss | 4-3-00 | ||
| In Front Of Last Boss-The Creator | 4-3-00 | ||
| Slot1:Last Boss Isis Slot2:Ending | 4-3-00 | ||
| Right Next To Sol And Xagor The Last Bosses | 4-3-00 | ||
| Last Race | 3-3-01 | ||
| Last bosses | 02/06/03 | ||
| Inherit Mode Available In Story Mode(For Losing On The World Meet) | 7-7-00 | ||
| Slot1:Disable Rockets And Get The M.A.R.B.L.E. Ending Slot2:Go Up For Last Boss | 4-3-00 | ||
| Gallery Complete, All Secret Missions Are Available | 12/22/03 | ||
| All Characters Collected, Secret Missions Completed, Last Secret Mission Available. | 12/22/03 | ||
| Gallery Complete, All Secret Missions Are Available | 12/22/03 | ||
| Head To The Pond For The Last Boss | 12/22/03 | ||
| Play Last Game Or Simulate To See The Ending | 4-3-00 | ||
| Last Stage With All 3 Sacred Treasures | 4-3-00 | ||
| All Levels Clear | 4-3-00 | ||
| 100% Game | 4-3-00 | ||
| All Levels Available!ˇ! | 4-3-00 | ||
| Inside Windfish's egg | 4-3-99 | ||
| About To Face The Nightmares Inside The Winfish's Egg | 4-3-00 | ||
| Inside The Exclusive DX Color Dungeon | 4-3-00 | ||
| First Story: Inside Veran's Black Tower | 6-6-01 | ||
| Second Story: Start of Continuation Story From Oracle of Seasons | 6-6-01 | ||
| First Story: After Defeating Veran, All Rings And Equipment | 6-6-01 | ||
| Second Story: Vortex Entrance To The Room of Rites To Face The Last Boss, All Rings And All Equipment | 6-6-01 | ||
| First Story: Ready To Enter Onox's Castle | 5-5-01 | ||
| Second Story: Start of Continuation Story From Oracle of Ages | 5-5-01 | ||
| Third Story: Same As First Story But With Extra Equipment | 7-7-01 | ||
| First Story: After Beating Onox, All Rings And All Equipment | 5-5-01 | ||
| Second Story: Vortex Entrance To The Room of Rites To Face The Last Boss, All Rings And All Equipment | 5-5-01 | ||
| Last Section In Hollow Mountain | 5-5-00 | ||
| Field Log: In front of Doom Island | 02/19/03 | ||
| All Coins Collected In Donald's Quest And Signal Tetris Is Available In 1P Mode | 8-8-00 | ||
| All Coins Collected In Goofy's Quest And Towering Tetris Is Available In 1P Mode | 8-8-00 | ||
| All Coins Collected In Minnie's Quest And Target Tetris Is Available In 1P Mode | 8-8-00 | ||
| All Characters Selectable And Peach's Course Is Available | 4-3-00 | ||
| Challenge The Varsity Squad for Ending 1 | 4-4-01 | ||
| Singles: Last Match At The Island Open Tournament To Get Ending 2 | 4-4-01 | ||
| Singles: Talk To Peach And Beat Mario To Get Ending 3 | 4-4-01 | ||
| All Powerups Including Hadoken and Shoryuken At Sigma Castle | 1-1-01 | ||
| Second Quest With All Powerups At Sigma Castle | 1-1-01 | ||
| Sigma's Castle on Extreme Mode | 1-1-01 | ||
| Boss Attack and Extreme Mode Are Available slot1) Soul Eraser Stage 3 With X slot2) Soul Eraser Stage 3 With Zero slot3) Soul Eraser Stage 4 In Xtreme Mode |
4-1-02 | ||
| Chapter 13:Last Fight Against Viper | 4-4-00 | ||
| Normal And Special Stage Select Missions Complete And All The VR Missions Are Available. | 5-5-00 | ||
| Last Posible Save Point Under 3 Hours | 3-3-99 | ||
| 100% Game Go To Pete's Mansion For Final Race | 4-3-00 | ||
| All Records | 6-6-00 | ||
| Last Stage Mission 10 | 4-3-00 | ||
| First Quest: At The 60th Floor of The Tower | 3-3-01 | ||
| Second Quest: Basement is Available | 3-3-01 | ||
| Second Quest: Basement is Cleared And Phoenix Monster is Caught | 3-3-01 | ||
| Last Race | 8-8-00 | ||
| Last Game Against The Sonics | 4-3-00 | ||
| Last Game Against The Phoenix Suns | 6-6-00 | ||
| Last Game Against The New York Knicks At The Playoffs | 4-3-00 | ||
| Last Boss And All Modes Available | 8-8-00 | ||
| At Indigo Plateu With All Pokemons | 4-3-00 | ||
| Back at Pallet with 6 badges and several hacked pokemon and items | 4-21-2001 | ||
| Start in Azalea Town. 16 Badges, 5 pokémon in team, chance to catch Celebi and Suicune. | 03-18-2001 | ||
| All Pokemons Collected | 4-3-00 | ||
| At Indigo Plateu With 151 Pokemons | 5-5-00 | ||
| Door To The Elite Four At The Indigo Plateu With All Pokemons | 4-3-00 | ||
| In Front Of The Surfing Dude With Your Own Surfing Pikachu | 6-6-00 | ||
| All Levels Are Open | 4-4-02 | ||
| Go Up And Face Mammon | 4-3-00 | ||
| Last Boss | 4-4-02 | ||
| Right In Front Of Lucifer | 4-3-00 | ||
| At The Last Boss | 1-1-02 | ||
| main menu top option unlocked Continue menu: 1st - X 2nd - Zero 3rd - X & Zero |
09-01-2001 | ||
| At The Last Boss King Barius | 7-7-00 | ||
| All levels Done And Available And Special Bonus Is Available | 4-3-00 | ||
| Enter The Door And Face The Behemoth | 4-3-00 | ||
| All Tracks Available | 4-3-00 | ||
| All Levels Completed And Super Mario Lost Levels Is Available | 4-3-00 | ||
| In Front Of Wario Castle | 1-1-99 | ||
| In Front Of Syrup Castle | 4-3-00 | ||
| Ending 1-You Get Rescued! | 4-3-00 | ||
| Ending 2A-You Die At Sea Without The Monkey | 4-3-00 | ||
| Ending 2B-You Die At Sea With The Monkey | 4-3-00 | ||
| Ending 7-You Live For 100 Days In The Island | 4-3-00 | ||
| Ending 3 - Survive on island for 100 days With Girl and Monkey | 8-25-01 | ||
| Ending 5 - You Escape With Monkey and Girl But Girl Dies | 8-25-01 | ||
| Ending 6 - You Escape With Girl and Monkey | 8-25-01 | ||
| Some lines Made | 4-3-00 | ||
| Last Possible Save Point | 7-7-01 | ||
| Last Mission: Operation Mystic Tiger | 4-4-00 | ||
| Last Season Open | 20-3-00 | ||
| Every Treasure Found | 4-3-00 | ||
| All Chapters Done And Secret Level Open | 4-3-00 | ||
| All 100 Treasures Found, Time Attack Mode Open, Hidden Golf Courses Open and Last Boss is At The Temple | 7-7-00 | ||
| Last Stage In Azarel's Assault Quest With 11 Wizards Available | 8-8-00 | ||
| Last Stage In Zog's Scheme Quest With All Cheats Available | 8-8-00 | ||
| Circuit And Slalom Courses At The Last Cup Of The World Series | 4-3-00 | ||
| Go To Christopher Robin To See The Ending | 4-3-00 | ||
| Last stage available | 02/04/03 |