STA Archive (Total saves: 398)
Last Updated: 12/10/03
Newest save states are for use with:
Blaster Master
|
| Game | Description | Date | Supplier |
|---|---|---|---|
| The Ending | 07-23-2000 | ||
| Ending | 04-03-2000 | ||
| sta)last boss st9)ending |
07-03-2000 | ||
| (st9) - intermission? (sta) - ending |
07-23-2000 | ||
| "Ending" | 4-4-01 | ||
| sta) Ending | 12-19-1998 | ||
| sta)ending st9)last boss |
01-02-2000 | ||
| sta)last boss st9)ending |
08-02-2000 | ||
| sta)last boss st9)ending |
04-04-2000 | ||
| sta)last boss st9)ending |
04-04-2000 | ||
| sta)first last boss st9)second last boss st8)ending |
04-04-2000 | ||
| Ending | 05-03-1998 | ||
| sta)first last boss st9)second last boss st8)ending |
04-04-2000 | ||
| Last boss | 04-04-2000 | ||
| Ending | 04-28-1998 | ||
| Last boss | 04-03-1998 | ||
| st1) Ending | 05-14-1999 | ||
| sta)boss1 st9)boss2 st8)ending |
01-01-2000 | ||
| sta)Last Boss st9)Ending |
07-07-2000 | ||
| sta)last boss st9)ending |
01-21-2000 | ||
| Ending | 1-1-01 | ||
| sta) One hit left on the boss(lvl 33) | 05-07-1998 | ||
| Round 19 | 04-02-1998 | ||
| End of the game | 01-22-2000 | ||
| sta)-st5) Rounds 1-6 beaten st6) Right before last boss st7) Ending |
09-12-1999 | ||
| Last boss | 09-09-1999 | ||
| Last Level | 07-23-2000 | ||
| Password Screen with correct password to get into part 3. | 08-21-2000 | ||
| Click on the item to complete the very long part 2 game | 08-26-2000 | ||
| sta)last boss st9)ending |
03-11-1999 | ||
| Ending | 04-04-2000 | ||
| sta) Maxed out party outside Adventurer's Guild st1) In front of Mangar st2) One hit to destroy Mangar (ending) |
02-06-2001 | ||
| Last boss | 04-03-1998 | ||
| Ending | 04-04-2000 | ||
| Ending | 2-2-01 | ||
| sta) 1 out away from perfect 100 game vs level 5, ending credits | 04-01-2000 | ||
| Ending | 04-04-2000 | ||
| Ending | 2-2-01 | ||
| sta)last boss st9)ending |
04-03-2000 | ||
| sta) Ending st9) Final |
12-08-2001 | ||
| ending | 04-10-1998 | ||
| sta)ending st9)last boss |
01-03-2000 | ||
| sta)end boss st9)ending |
01-01-2000 | ||
| Right before the ending | 07-23-2000 | ||
| Ending | 04-03-1998 | ||
| sta)last boss albatross st9)second last boss Master-D st8)ending |
02-22-2000 | ||
| sta)End Boss st6)Ending st7)Endboss Second form |
09-03-1998 | ||
| sta) Beginning of last level st1) 1st last boss st2) 2nd last boss |
09-02-1998 | ||
![]() |
sta) Ending, st1) Stage 1, st2) Stage 2, st3) Stage 3, st4) Stage 4, st5) Stage 5, st6) Stage 6, st7) Stage 7, st8) Stage 8, st9) Final Boss | 12/07/03 | |
| Ending | 04-04-2000 | ||
| Real Ending | 04-04-2000 | ||
| Ending | 04-03-1998 | ||
| good ending | 01-24-2000 | ||
| sta) One hit left on the boss(lvl 99){BAD ENDING?!?!} | 05-07-1998 | ||
| Last Boss | 04-03-1998 | ||
| sta) Ending | 12-19-1998 | ||
| sta) Ending | 12-22-1998 | ||
| sta) One hit left on the final boss | 05-07-1998 | ||
| sta)last boss st9)ending |
03-11-1999 | ||
| End of the game | 12-28-1999 | ||
| sta) First last boss st9) Second last boss st8) Third last boss st7) Ending |
05/02/03 | ||
| sta) Ending st9) Japan vs Germany (Final) |
12-06-2001 | ||
| sta) Ending st1) Nankatsu vs Toho st2) Japan vs Brazil (Final) |
12-08-2001 | ||
| sta) Ending | 12-19-1998 | ||
| Sta)Final Boss | 06-02-1998 | ||
| sta) Level 56, 2nd time through. | 04-03-1998 | ||
| sta)first last boss st9)second last boss st8)ending |
01-20-2000 | ||
| sta) The lousy ending, Simon dies. | 04-03-1998 | ||
| sta)bad ending st9)normal ending st8)good ending |
01-03-2000 | ||
| sta) With Alucard st1) with Syfa, both are at ending. |
04-03-1998 | ||
| st1)first last boss st2)second last boss st3)third last boss st4)Sypha Belnades ending st5)Alucard's ending st6)Grant Danasty's ending st7)Trevor Belmont's ending |
04-03-2000 | ||
| ending | 08-27-1999 | ||
| sta) Ending | 12-19-1998 | ||
| "Ending" | 05/17/03 | ||
| Ending | 3-3-01 | ||
| One hit to kill final boss | 10-09-1999 | ||
| sta)last boss st9)ending | 04-03-2000 | ||
| sta)last boss st9)ending | 04-04-2000 | ||
| sta)last boss st9)ending | 04-03-2000 | ||
| sta) Right before alien boss w/36 lives + spread gun st1) Ending | 09-11-1999 | ||
| Ending | 04-02-1998 | ||
| Ending | 04-03-1998 | ||
| Ending | 04-10-1998 | ||
| Right before sword transformation & Last Boss | 06-30-1998 | ||
| End of the game | 02-04-2000 | ||
| sta)last boss st9)ending | 03-02-2000 | ||
| ending | 08-27-1999 | ||
| sta)ending st1)last boss | 10-13-1999 | ||
| Final castle taken (ending sequence) | 04-17-2002 | ||
| ending | 09-29-1999 | ||
| 1 Hit to kill Last Boss | 07-20-1998 | ||
| sta)-st3) Cases 1-4 solved st4) Right outside Big Boy's club st5) Ending | 09-10-1999 | ||
| Last Boss | 07-23-2000 | ||
| Last Boss | 07-23-2000 | ||
| sta) Last Boss, st9) Ending | 09/10/03 | ||
| End Of The Game | 11-26-00 | ||
| sta)ending st9)last boss | 01-20-2000 | ||
| sta)last boss st9)ending | 01-20-2000 | ||
| sta)last boss st9)ending | 01-20-2000 | ||
| Ending | 04-03-2000 | ||
| Ending | 04-03-2000 | ||
| sta)first last boss st9)second last boss st8)ending | 01-20-2000 | ||
| Last boss, one hit remaining | 04-25-1998 | ||
| sta) ending st1)last boss | 10-12-1999 | ||
| Last Boss | 07-23-2000 | ||
| sta)LOW Ending st9)MED Ending st8)HI Ending | 04-04-2000 | ||
| Ending | 04-25-1998 | ||
| sta)first last boss st9)second last boss st8)good ending st7)bad ending | 04-04-2000 | ||
| Before Last Boss | 04-02-1998 | ||
| sta)Dragonlord st9)Dragonlord(Second Form) st8)Ending | 04-03-2000 | ||
| st1) Final boss just defeated | 05-14-1999 | ||
| st1) at hargon st2) at malroth st3) ending sta) maxed out party at last savepoint | 02-11-1999 | ||
| sta) Male hero at beginning w/ good inventory. st1) same w/ female hero | 10-06-1998 | ||
| At beginning with maxed out characters (Don't unequip) | 09-21-1999 | ||
| sta)First Last Boss st9)Second Last Boss st8)Third Last Boss st7)Fourth Last Boss st6)Ending st5)Prologue | 06-06-2000 | ||
| all characters maxed out lvl 99 1 hero+3 sages right before King Hydra battle | 07-01-2000 | ||
| Outside Branca Castle, Tyvek and his gang are all at least Level 40, with extremely powerful equipment and useful items, ready to kick some Necrosaro behind. | 05-07-1998 | ||
| sta) one hit to kill Necrosaro, st1)In front of Necrosaro | 05-14-1998 | ||
| Standing in front of Necrosaro, everyone lv90+ | 10-06-2001 | ||
| sta)last boss st9)Good Ending | 04-04-2000 | ||
| ending | 08-27-1999 | ||
| st1) ending | 05-14-1999 | ||
| st5:Final Dungeon st6:Evil One Rank:Lord | 12-30-1999 | ||
| sta) last boss st9)ending | 10-11-1999 | ||
| sta)last boss st9)ending | 02-17-2000 | ||
| sta) last boss st9) ending |
4-4-01 | ||
| sta) Ending, st1) Just Before The Final Boss | 04-04-1998 | ||
| At start of game with maxed out characters and 4 Masmunes Party is Fr,Tf,Wm,Bm | 10-06-1998 | ||
| Before last battle with Garland, with Maxed out everything. | 07-18-1998 | ||
| sta) Ending, st1) Last Boss | 04-21-1998 | ||
| Start maxed out in Altea, with some valuable inventory | 10-15-1998 | ||
| At beginning of game, four maxed out characters at level 99 with all spells and summons. | 07-01-2000 | ||
| sta) Outside final tower st1) Part thru final tower st2) Before boss st3) Boss defeated | 08-11-1999 | ||
| Maxed out characters at the start of the game, with goodies in the item bag | 10-15-1998 | ||
| Attack with all characters to kill last boss | 06-03-1999 | ||
| Play through the entire game with god-like powers! | 07-23-1999 | ||
| Maximum stats, best equipment, all spells, at the beginning of the game | 08-25-2000 | ||
| sta) NP Puzzle #1, st1) NP Puzzle #2, st2) NP Puzzle #3 | 05-31-1999 | ||
| Ending | 2-2-01 | ||
| sta)ending st9)last boss | 11-14-2000 | ||
| End of the game | 06-01-2000 | ||
| sta)last boss st9)ending | 05-11-1999 | ||
| sta)ending st9)first last boss st8)second last boss | 02-16-2000 | ||
| sta)last boss st9)ending | 01-20-2000 | ||
| sta) In front of final boss, st1) One hit needed to kill final boss | 07-21-1998 | ||
| Last boss | 07-23-2000 | ||
| Ending | 07-23-2000 | ||
| sta)last boss st9)bad ending st8)good ending | 01-20-2000 | ||
| sta)ending st9)last boss | 11-16-1999 | ||
| ending | 08-27-1999 | ||
| "Ending" | 04-04-2000 | ||
| sta)ending st9)last boss st8)level select | 01-20-2000 | ||
| sta)last boss st9)ending | 01-20-2000 | ||
| sta)Expert Ending st9)Waldo Super Challenge Ending | 3-3-01 | ||
| The Ending | 07-23-2000 | ||
| sta)last boss st9)ending | 04-03-2000 | ||
| Stage Select + 30 lives | 01-20-2000 | ||
| Last boss, one hit will kill to see ending | 09-28-1998 | ||
| Right before red falcon | 04-17-1998 | ||
| sta)last boss st9)Ending st8)TGL Ending | 04-04-2000 | ||
| ending | 10-12-1999 | ||
| sta) End Boss | 05-07-1998 | ||
| sta)last boss st9)ending | 04-04-2000 | ||
| sta)first last boss st9)second last boss st8)ending | 04-03-2000 | ||
| st9)ending | 10-18-1999 | ||
| st8)last stage st9)last boss sta)ending | 03-15-2000 | ||
| sta) Two shots will defeat the last boss, st1) Last boss | 08-10-1998 | ||
| Ending Animation | 10-06-1998 | ||
| Cinematic scenes after beating final boss | 10-06-1998 | ||
| The Ending | 07-23-2000 | ||
| Ending | 04-03-2000 | ||
| Last level(99), After this level you go back to level 1 | 11-26-00 | ||
| sta)Last Boss st9)Ending | 2-2-01 | ||
| sta) last boss ,st1) ending | 10-09-1999 | ||
| sta)ending st1)last boss | 10-27-1999 | ||
| sta)Last Boss st9)Ending | 3-3-01 | ||
| sta)last boss st9)ending | 05-11-1999 | ||
| sta) Last Boss, st1) Ending | 04-08-1998 | ||
| ending | 08-27-1999 | ||
| Ending | 07-07-2000 | ||
| Ending | 07-07-2000 | ||
| sta) First last boss st9) Second last boss st8) Ending |
05/18/03 | ||
| sta)last boss st9)ending | 04-03-2000 | ||
| sta) Ending st1) different ending | 04-10-1998 | ||
| sta)Last boss st9)Ending 1 st8)Ending 2 | 07-07-2000 | ||
| sta) 1 point from winning final tournament on hardest skill | 04-01-2000 | ||
| Ending | 04-03-2000 | ||
| Under the door to sequence of last bosses. If quit, there is a perfect game. | 09-21-1999 | ||
| Last Boss(es) | 06-25-1998 | ||
| st1) Final boss just defeated | 05-14-1999 | ||
| sta)last boss st9)ending | 04-04-2000 | ||
| End of the game | 06-07-2000 | ||
| sta)Last Boss st9)Ending | 3-3-01 | ||
| sta)last boss st1)ending | 10-25-1999 | ||
| sta)first last boss st9)second last boss st8)ending | 04-04-2000 | ||
| Right before last boss | 04-17-1998 | ||
| sta) Just homered to lift Canada over Texas by the 10 run rule in the final game | 04-01-2000 | ||
| sta)last boss st9)ending | 02-03-2000 | ||
| Last Boss | 04-03-1998 | ||
| st)Before last boss st9)one hit to kill last boss | 06-24-2000 | ||
| st1)ending | 11-13-1999 | ||
| Ending | 04-04-2000 | ||
| last boss | 10-12-1999 | ||
| st1) last boss,st2)ending normal | 09-29-1999 | ||
| Go up for ending | 04-02-1998 | ||
| Ending | 05-03-1998 | ||
| sta)ending st1)last boss | 10-27-1999 | ||
| last boss | 10-12-1999 | ||
| sta)last boss st9)ending | 04-03-2000 | ||
| Ready to face Bowser (jump on his head 3 times to win) | 06-05-1999 | ||
| sta)last boss st9)ending | 04-03-2000 | ||
| sta)last boss st9)ending | 02-13-2000 | ||
| End Of The Game | 11-26-00 | ||
| End Of The Game | 11-26-00 | ||
| sta) Wily defeated. | 04-03-1998 | ||
| st5) Wily's Castle Lv. 4 st6) Lv. 4 Boss st7) Robot's Room st8) Wily st9) Alien Wily sta) Ending | 04-10-1999 | ||
| st1) Wily's Castle Lv. 1 st2) Lv. 1 Boss st3) Lv. 2 st4) Lv. 2 Boss st5) Lv. 3 st6) Lv. 3 Boss | 04-10-1999 | ||
| st1)Airman, st2)Heatman, st3)Woodman, st4)Bubbleman, st5)Quickman, st6)Metalman, st7)Crashman, st8)Flashman, st9)before Dr. Wily, sta)before Alien Boss | 01-30-1999 | ||
| st9)last boss | 01-04-2000 | ||
| sta) Wily defeated. | 04-03-1998 | ||
| st1)Toadman killed, st2)Dustman, st3)Skullman, st4)Diveman killed, st5)Brightman killed, st6)Drillman killed, st7)Pharaoman killed, st8)Ringman killed, st9)Dr. Cossack, sta)Dr. Wily | 01-30-1999 | ||
| st9)ending | 01-05-2000 | ||
| st1)Stoneman killed, st2)Gravityman killed, st3)Crystalman killed, st4)Chargeman killed, st5)Napalmman killed, st6)Waveman killed, st7)Starman killed, st8)Gyroman killed, st9)Breakman???, sta)Dr. Wily | 01-30-1999 | ||
| sta)first last boss st9)second last boss st8)ending | 04-03-2000 | ||
| st1)Blizzardman killed, st2)Windman killed, st3)Flameman killed, st4)Plantman killed, st5)Tomahawkman killed, st6)Yamatoman killed, st7)Knightman killed, st8)Centaurman killed, st9)Mr. X, sta)Dr. Wily | 01-30-1999 | ||
| sta)first last boss st9)second last boss st8)third last boss st7)ending | 04-04-2000 | ||
| sta)last boss | 01-04-2000 | ||
| st1)first boss ,st2)second boss ,st3)ending | 12-31-2099 | ||
| st1) Best ending, 1st game, st2) Best ending, 2nd game | 05-14-1999 | ||
| 1)Before Mother Brain, 2)Just after defeating mother brain | 09-15-1999 | ||
| sta) Ending, st1) Mother Brain, st2) No Suit | 05-03-1998 | ||
| sta)Last Boss st9)Escape st8)Ending With Suit On st7)Ending Without Suit On | 3-3-01 | ||
| Ending | 04-30-1999 | ||
| Ending | 04-01-1998 | ||
| Ending | 02-04-2001 | ||
| Right Before Mike Tyson | 06-10-2001 | ||
| sta)last boss st9)ending | 07-07-2000 | ||
| sta)ending st9)last boss | 10-27-1999 | ||
| sta)ending st1)last boss | 10-26-1999 | ||
| sta)ending | 01-20-2000 | ||
| Last boss - SING twice to win | 05-04-1998 | ||
| Ending | 3-3-01 | ||
| sta)first last boss st9)second last boss st8)ending | 04-04-2000 | ||
| Last Boss | 07-23-2000 | ||
| (st9) - The last Level (sta) - The Last Boss | 07-23-2000 | ||
| sta)first last boss st9)second last boss st8)ending | 04-04-2000 | ||
| last boss, one hit to go | 04-10-1998 | ||
| sta)first last boss st9)second last boss st8)third last boss st7)ending | 04-04-2000 | ||
| st1, 7-4 beg. w/o first/hardest boss, st2, 2nd boss, st3, 3rd boss, st4 end | 09-21-1999 | ||
| Last Boss, one hit to go | 04-10-1998 | ||
| sta) Right before Jaquio st1) Ending | 09-09-1999 | ||
| sta)first last boss st9)second last boss st8)third last boss st7)ending | 04-04-2000 | ||
| last boss, one hit to go | 04-10-1998 | ||
| sta)first last boss st9)second last boss st8)third last boss st7)ending | 04-04-2000 | ||
| End of the game | 01-22-2000 | ||
| sta)last boss st9)good ending | 04-11-1999 | ||
| Final Boss | 02-21-1999 | ||
| sta)first last boss st9)second last boss st8)ending | 04-03-2000 | ||
| STA : Half of all rounds completed ST9 : All rounds completed (ending) |
06-25-2002 | ||
| Ending | 04-04-2000 | ||
| The Last Obstacle Course | 07-23-2000 | ||
| Ending | 04-17-1998 | ||
| Ending | 01-27-2001 | ||
| Ending | 07-03-1998 | ||
| sta)last boss st9)ending | 04-04-2000 | ||
| End Of The Game | 11-26-00 | ||
| sta)Last Boss st9)Get The Princess st8)Ending | 3-3-01 | ||
| sta)-st5) Section 1-6 defeated st6) Right before final boss st7) Ending | 09-09-1999 | ||
| sta) First four stages defeated st1) Right before all bosses again st2) Right before final boss st3) Ending | 09-09-1999 | ||
| sta) Press A to win, st1-st8) Chapter 2-9. | 12-22-1998 | ||
| Ending Screen | 01-27-1999 | ||
| Last Boss | 04-03-1998 | ||
| Ending | 3-3-01 | ||
| sta)last boss st9)ending | 04-03-2000 | ||
| Outside gates with all bosses beaten with maxed stats/money and good items | 08-21-1999 | ||
| Last Fight with Simon | 01-20-1999 | ||
| sta)last boss st9)ending | 04-03-2000 | ||
| ending | 09-09-1999 | ||
| sta)first last boss st9)second last boss st8)ending | 04-04-2000 | ||
| End of the game | 01-22-2000 | ||
| st9) Robocop vs Robocop2 st0) Ending |
12-21-2001 | ||
| sta) Final Boss, st1) Ending | 04-19-1999 | ||
| st1)Iceman killed, st2)Fireman killed, st3)Bombman killed, st4)Cutman killed, st5)Gutsman killed, st6)Elecman killed, st7)before Dr. Wily | 01-30-1999 | ||
| st9) Dr.Wily st0) Ending |
12-21-2001 | ||
| st1)Sparkman, st2)Needleman, st3)Snakeman, st4)Topman, st5)Hardman, st6)Geminiman, st7)Magnetman, st8)Shadowman, st9)Breakman, sta)before Dr. Wily | 01-30-1999 | ||
| st7) Dr.Cossack st8) Dr.Wily 1 st9) Dr.Wily 2 st0) Ending |
12-19-2001 | ||
| st7) Protoman st8) Robots Masters st9) Dr.Wily st0) Ending |
12-20-2001 | ||
| st7) Dr.X st8) Dr.Wily 1 st9) Dr.Wily 2 st0) Ending |
12-22-2001 | ||
| sta)last boss st9)ending | 04-04-2000 | ||
| sta)last boss st9)ending | 01-22-2000 | ||
| sta)ending st9)last boss | 10-11-1999 | ||
| sta) Start at last boss, st2) ending | 04-04-1998 | ||
| sta)Last Boss st9)Ending | 9-9-00 | ||
| sta)-st3) Stages 1-4 beatem st4) Right before boss st5) Ending | 09-11-1999 | ||
| sta) Final Stage, st1) Final Boss, st2) Best Ending, st3) Test Mode | 01-20-2000 | ||
| Ending | 04-02-1998 | ||
| sta)last boss st9)ending | 04-04-2000 | ||
| sta)last boss st9)ending | 03-11-1999 | ||
| Final battle: Destroy the behemoth with the staff. | 05-07-1998 | ||
| sta)last boss st9)ending | 04-11-1999 | ||
| sta)last boss st9)ending | 05-04-2000 | ||
| sta)last boss st9)ending | 01-22-2000 | ||
| Last Boss | 08-09-2000 | ||
| sta)ending st1)end boss | 10-22-1999 | ||
| STA : Final Boss Stage (Floor 50) ST9 : Ending Sequence |
04-17-2002 | ||
| sta) Last Room st9) Good Ending |
4-4-01 | ||
| Last Boss/Ending | 04-03-2000 | ||
| End of the game | 01-20-2000 | ||
| The Last Level | 07-23-2000 | ||
| sta)first last boss st9)second last boss st8)ending | 02-23-2000 | ||
| sta)last boss st9)ending | 02-22-2000 | ||
| sta)-st3 First through fourth planets beat st4) Final stage st5) Boss beaten | 09-09-1999 | ||
| sta)first last boss st9)second last boss st8)ending | 04-03-2000 | ||
| sta) Zain's defeat, ending, st1) Right before Matic, st2) Right before Zain | 04-06-1998 | ||
| sta) one shot will defeat the last boss, st1) Last boss | 08-13-1998 | ||
| Ending | 01-20-2000 | ||
| Ending | 2-2-01 | ||
| World -1 | 04-03-1998 | ||
| st1) World 8-4 st2) At Bowser st3) Ending | 04-09-1999 | ||
| sta) Last Boss, st1) End | 04-07-1998 | ||
| World 8 with 99 lives | 05-11-2000 | ||
| sta) Before Bowzer, st1) Press up for ending. | 04-02-1998 | ||
| All Endings | 1-1-02 | ||
| Last Boss Defeated | 08-16-1998 | ||
| sta)last boss st9)ending | 01-20-2000 | ||
| st9) 2 seconds from 79-0 win over Canadian team, ending scenes | 04-01-2000 | ||
| Ending | 04-04-2000 | ||
| sta) Ending st9) Final |
12-06-2001 | ||
| sta) Ending with J. Lee | 04-01-2000 | ||
| sta)last boss st9)ending | 04-04-2000 | ||
| sta) Ending, st1) Stage Select/9 Lives | 05-03-1998 | ||
| sta)last boss st9)ending | 01-20-2000 | ||
| sta)ending | 01-15-2000 | ||
| best ending | 01-20-2000 | ||
| Ending 1, 2 | 04-08-1999 | ||
| sta)last boss st9)ending | 02-20-2000 | ||
| sta)first last boss st9)second last boss st8)ending | 11-14-2000 | ||
| sta) Ending | 06-13-1998 | ||
| sta) Ending, st1) At the last door | 06-23-1998 | ||
| sta) Ending, st1) Ending in "TGL" password mode | 04-01-1998 | ||
| last boss | 09-30-1999 | ||
| The Last Boss | 07-23-2000 | ||
| st1) before Ganon, no sword, st2) before Ganon, wood sword | 10-10-1999 | ||
| Power start w/ all items and green ring! 16 hits/.5 hearts! | 09-20-1998 | ||
| st3)"Red_Walrus Arcane Zelda Glitch" st6)At Gannon without sword, ring, potion, or cheating | 03-09-2000 | ||
| sta)last boss st9)ending | 04-11-1999 | ||
| right before final battle with sinclair with 96 bullets and full heart points, just jump into the hole | 03-20-2000 | ||
| sta)The Orphanage is Saved and Repaired st9)The Banker is Paid But The Place Needs Repairs st8)The Banker Takes The Orphanage | 02-13-2000 | ||
| sta)Last Boss st9)ending | 04-03-2000 | ||
| sta)last boss st9)ending | 01-20-2000 | ||
| Ending | 06-23-1998 | ||
| sta)last boss st9)ending | 01-20-2000 | ||
| st1) Last hit on final boss | 05-14-1999 | ||
| The Last Landing | 07-23-2000 | ||
| sta) Ending st9) Final boss |
12-11-2001 | ||
| Ending | 01-11-1999 | ||
| Beginning of Ending | 02-16-1999 | ||
| Select "Next Event" To See The Ending | 02-21-2000 | ||
| sta)last boss st9)ending | 02-05-2000 | ||
| Final Boss | 02-21-1999 | ||
| st1) entrance to Abyss st2) ending sta) strong party ready for Abyss | 02-18-1999 | ||
| sta)last boss st9)ending | 04-04-2000 | ||
| Ending | 05-03-1999 | ||
| sta)Last "Boss" st9)Ending | 2-2-01 | ||
| Last Boss | 04-03-1998 | ||
| sta)first last boss st9)second last boss st8)ending | 04-03-2000 | ||
| Ending!! | 04-03-2000 | ||
| sta)last boss | 12-16-1999 | ||
| Ending | 07-07-2000 | ||
| Ending | 07-07-2000 | ||
| Ending | 07-07-2000 | ||
| Ending | 07-07-2000 | ||
| Click on Scanner to catch Carmen | 07-23-2000 | ||
| Ending | 3-3-01 | ||
| sta)last boss st9)ending | 07-07-2000 | ||
| The last boss | 07-23-2000 | ||
| sta)last boss st9)ending | 01-20-2000 | ||
| Ending | 3-3-01 | ||
| All characters at lvl 1 with 999,999,999,999 exp | 08-21-2000 | ||
| sta)last boss st9)ending | 07-07-2000 | ||
| Go right for ending | 04-02-1998 | ||
| sta)las bosses st9)ending | 01-23-2000 | ||
| The last Boss | 12-28-2099 | ||
| last boss | 09-06-1999 | ||
| sta)last boss st9)ending | 04-04-2000 | ||
| sta) Final side-scrolling stage, st1) Final 1st person stage, st2) Ending | 02-21-1999 | ||
| sta)First Last Boss st9)Second Last Boss st8)Ending | 3-3-01 | ||
| sta)ending st9)last "boss" | 01-20-2000 | ||
| sta)First Last Boss st9)Second Last Boss st8)Third Last Boss st7)Ending |
3-3-01 | ||
| st1) ending -1st quest- st2) ending -2nd quest- | 06-02-1999 | ||
| Before Ganon | 04-02-1998 | ||
| sta) Last Dungeon, st1) Last Boss, st2) Ending | 04-02-1998 | ||
| sta)first last boss st9)second last boss st8)third last boss st7)ending | 04-04-2000 | ||
| sta)Last Boss st9)Ending |
4-4-01 |
